Version | Mechanical |
Loading capacity | 4 – 435×350 mm / 450×325 mm |
Distance between trays | 84 mm |
Oven chamber size | L 464 x P 420 x H 370 mm |
External dimensions | L 589 x P 660 x H 580 mm |
Total electrical power | 3,15 kW |
Voltage | 220-240 V 1 50/60 Hz |
Total rated current | 14 A |
Package dimensions | L 625 x P 720 x H 725 mm |
Net weight | 33 kg |
Gross weight with package | 39 kg |
Steam | WITHOUT H2O INJECTION AND WATER DRAIN |
GRIDS AND PANS | GRIDS AND PANS NOT INCLUDED |
Mechanical convection without water injection system suitable for 4 pans or grids 435×350 mm / 450×325 mm | Light – Core Probe – Recipes – Gastronomy – Fish – Meat – Bread – Bakery – Pizza – Snack |
المراجعات
لا توجد مراجعات بعد.